Forged Anchor Rods come in multiple lengths (60″, 72″, 84″, 96″, 108″, and 120″) and guy eye sizes (Thimble, Twin, and Triple). The rods have one forged end, with the opposite threaded end used to engage Grip-Tite Expanding Anchors and Grip-Tite Cross Plate Anchors. The Grip-Tite Forged Anchor Rods eyes are formed to prevent any damage to the guy strand. All rods are galvanized to ASTM A123 standards and are supplied with a heavy square nut and a minimum of 3-1/2′ thread length.
Catalog Number | Rod Diameter (in.) | Rod Length (ft.) | Tension Rating (lbs.) | Weight (lbs.) |
---|---|---|---|---|
G7415 | 5/8 | 60 | 16,000 | 6 |
G7416 | 5/8 | 72 | 16,000 | 7 |
G7417 | 5/8 | 84 | 16,000 | 8 |
G7418 | 5/8 | 96 | 16,000 | 9 |
G7427 | 3/4 | 84 | 23,000 | 11 |
G7428 | 3/4 | 96 | 23,000 | 12 |
G7429 | 3/4 | 108 | 23,000 | 14 |
G7530 | 3/4 | 120 | 23,000 | 15 |
Grip-Tite Part Number | Hubbell Part Number | MacLean Part Number | ECP Part Number | Description |
---|---|---|---|---|
G7415 | – | J7415 | – | 5/8in Rod Diameter x 60in Thimble Eye Forged Anchor Rod 16,000lbs Ultimate |
G7416 | 5316 | J7416 | UAR-625-721 | 5/8in Rod Diameter x 72in Thimble Eye Forged Anchor Rod 16,000lbs Ultimate |
G7417 | 5317 | J7417 | UAR-625-841 | 5/8in Rod Diameter x 84in Thimble Eye Forged Anchor Rod 16,000lbs Ultimate |
G7418 | 5318 | J7418 | UAR-625-961 | 5/8in Rod Diameter x 96in Thimble Eye Forged Anchor Rod 16,000lbs Ultimate |
G7427 | 5327 | J7427 | UAR-750-841 | 3/4in Rod Diameter x 84in Thimble Eye Forged Anchor Rod 23,000lbs Ultimate |
G7428 | 5328 | J7428 | UAR-750-961 | 3/4in Rod Diameter x 96in Thimble Eye Forged Anchor Rod 23,000lbs Ultimate |
G7429 | – | J7429 | – | 3/4in Rod Diameter x 108in Thimble Eye Forged Anchor Rod 23,000lbs Ultimate |
G7530 | – | J7530 | – | 3/4in Rod Diameter x 120in Thimble Eye Forged Anchor Rod 23,000lbs Ultimate |
505 E. Madison
Winterset, IA 50273
our other sites