Catalog Number | Rod Diameter (in.) | Rod Length (in.) | Tension Rating (lbs.) | Weight (lb.) |
---|---|---|---|---|
G7515 | 5/8 | 60 | 16,000 | 6 |
G7516 | 5/8 | 72 | 16,000 | 7 |
G7517 | 5/8 | 84 | 16,000 | 8 |
G7518 | 5/8 | 96 | 16,000 | 9 |
G7527 | 3/4 | 84 | 23,000 | 10 |
G7528 | 3/4 | 96 | 23,000 | 12 |
G7529 | 3/4 | 108 | 23,000 | 14 |
G7530 | 3/4 | 120 | 23,000 | 16 |
G7538 | 1 | 96 | 36,000 | 18 |
G7540 | 1 | 120 | 36,000 | 28 |
Grip-Tite Part Number | Hubbell Part Number | MacLean Part Number | ECP Part Number | Description |
---|---|---|---|---|
G7515 | – | – | – | 5/8in Rod Diameter x 60in Double Eye Forged Anchor Rod 16,000lbs Ultimate |
G7516 | 5346 | J7516 | UAR-625-722 | 5/8in Rod Diameter x 72in Double Eye Forged Anchor Rod 16,000lbs Ultimate |
G7517 | 5347 | J7517 | UAR-625-842 | 5/8in Rod Diameter x 84in Double Eye Forged Anchor Rod 16,000lbs Ultimate |
G7518 | 5348 | J7518 | UAR-625-962 | 5/8in Rod Diameter x 96in Double Eye Forged Anchor Rod 16,000lbs Ultimate |
G7527 | 5357 | J7527 | UAR-750-842 | 3/4in Rod Diameter x 84in Double Eye Forged Anchor Rod 23,000lbs Ultimate |
G7528 | 5358 | J7528 | UAR-750-962 | 3/4in Rod Diameter x 96in Double Eye Forged Anchor Rod 23,000lbs Ultimate |
G7529 | 5359 | J7529 | – | 3/4in Rod Diameter x 108in Double Eye Forged Anchor Rod 23,000lbs Ultimate |
G7530 | 5360 | J7530 | – | 3/4in Rod Diameter x 120in Double Eye Forged Anchor Rod 23,000lbs Ultimate |
G7538 | 5368 | J7538 | – | 1in Rod Diameter x 96in Double Eye Forged Anchor Rod 36,000lbs Ultimate |
G7540 | 5370 | J7540 | – | 1in Rod Diameter x 120in Double Eye Forged Anchor Rod 36,000lbs Ultimate |
505 E. Madison
Winterset, IA 50273
our other sites